BUNYAN SOLB- Produces high-tensile Steel Bars
Concrete reinforcing bars represent the majority of BUNYAN steel production. Deformed rebars provide better adhesion and grip with concrete due to the surface deformations come in various sizes, grades, and lengths to suit different construction needs, which are usually made from carbon steel conforming to standards such as ASTM A615/ A615M.
DeformedReinforcement Bars According to SASO 2/1992, ASTM A615 Grade 60/75, BS4449 Grade B460 & B 500 B.
Diameter Range: 8,10, 12, 14, 16, 18, 20, 22, 25, 28, 32, 36 and 40 mm.
Bar length: 6 Meters and 12 Meters.
Bundles: Approximately 2.000kg.
LONG PRODUCTS
Reinforcing Bars, Linear Mass, and Number of Bars in Bundles
| Diameter | Length | Weight per linear meter | ASTM A-615 | No of Bars per bundle |
| 8 | 6 | 0.395 | - 6% | 422 |
| 10 | 12 | 0.617 | - 6% | 270 |
| 12 | 12 | 0.888 | - 6% | 188 |
| 14 | 12 | 1.208 | - 6% | 138 |
| 16 | 12 | 1.578 | - 6% | 106 |
| 18 | 12 | 1.998 | - 6% | 84 |
| 20 | 12 | 2.466 | - 6% | 68 |
| 22 | 12 | 2.984 | - 6% | 56 |
| 25 | 12 | 3.853 | - 6% | 44 |
| 28 | 12 | 4.834 | - 6% | 34 |
| 32 | 12 | 6.313 | - 6% | 26 |
Deformed Bar Designation, Nominal Weight [Masses], Nominal Dimensions and Deformation Requirements
| Bar Designation NumberA | Nominal Linear Mass (kg/m) B | Nominal Dimensions | Deformations Requirements (mm) | ||||
| Diameter (mm) | Cross Sectional Area (mm2) | Perimeter (mm) | Maximum Average Spacing | Minimum Average Height | Maximum Gap (Chord of 12.5% Nominal Perimeter) | ||
| 8 | 0.395 | 8 | 50 | 25.1 | 5.6 | 0.32 | 3.0 |
| 10 | 0.617 | 10 | 79 | 31.4 | 7.0 | 0.40 | 3.8 |
| 12 | 0.888 | 12 | 113 | 37.7 | 8.4 | 0.48 | 4.6 |
| 14 | 1.208 | 14 | 154 | 44.0 | 9.8 | 0.56 | 5.3 |
| 16 | 1.578 | 16 | 201 | 50.3 | 11.2 | 0.72 | 6.1 |
| 18 | 1.998 | 18 | 255 | 56.6 | 12.6 | 0.81 | 6.9 |
| 20 | 2.466 | 20 | 314 | 62.9 | 14.0 | 1.00 | 7.7 |
| 22 | 2.984 | 22 | 380 | 69.1 | 15.4 | 1.10 | 8.4 |
| 25 | 3.853 | 25 | 491 | 78.6 | 17.5 | 1.25 | 9.5 |
| 28 | 4.834 | 28 | 616 | 88.0 | 19.6 | 1.40 | 10.7 |
| 32 | 6.313 | 32 | 805 | 100.6 | 22.4 | 1.60 | 12.2 |
| 36 | 7.990 | 36 | 1018 | 113.1 | 25.2 | 1.80 | 13.7 |
| 40 | 9.865 | 40 | 1257 | 125.7 | 28.0 | 2.00 | 15.2 |
| 50 | 15.410 | 50 | 1964 | 157.1 | 35.0 | 2.50 | 19.1 |
| 60 | 22.200 | 60 | 2829 | 188.6 | 42.0 | 2.70 | 22.9 |
The bar designations are based on the number of millimeters of the nominal diameter of the bar.
The assumed mass of a cubic meter of steel is 7850 kg/m3 following Specification A6/A6M.
The nominal dimensions of a deformed bar are equivalent to those of a plain round bar having the same weight per meter as the deformed bar。
Tensile Requirements
| Grade 280 [40]A | Grade 420 [60] | Grade 550 [80] | Grade 690 [100] | |
| Tensile strength, min, MPa[psi] | 420 [60 000] | 550 [80 000] | 690 [100 000] | 790 [115 000] |
| Yield strength, min, MPa[psi] | 280 [40 000] | 420 [60 000] | 550 [80 000] | 690 [100 000] |
| The ratio of actual tensile strength to actual yield strength, min | 1.10 | 1.10 | 1.10 | 1.10 |
| Elongation in 200 mm, min, % | ||||
| Bar Designation No. | ||||
| 8,10 | 11 | 9 | 7 | 7 |
| 12,14, 16 | 12 | 9 | 7 | 7 |
| 18,20 | 12 | 9 | 7 | 7 |
| 22,25 | 8 | 7 | 7 | |
| 28, 32, 36 | 7 | 6 | 6 | |
| 40, 50, 60 | 7 | 6 | 6 |
Only bar sizes 8 through 20 are covered by this specification for Grade 280 [40].
Bend Test Requirements
Pin Diameter for Bend Tests | ||||
Bar Designation No. | Grade 280 [40] | Grade 420 [60] | Grade 550 [80] | Grade 690 [100] |
8,10,12,14, 16 | 3½ d B | 3½d | 5 d | 5 d |
18,20 | 5 d | 5 d | 5 d | 5 d |
22,25 | 5 d | 5 d | 5 d | |
28, 32, 36 | 7 d | 7 d | 7 d | |
40, 50, 60 (90°) | 9 d | 9 d | 9 d | |
Test bends 180° unless noted otherwise. d = nominal diameter of specimen.